СТАТИСТИКА - ПРЕМИЕР ЛИГA
Вкупно | Дома | Гости | |||||||||||||||||||
# | Екипа | Од. | П | Н | З | Д:П | По. | Од. | П | Н | З | Д:П | По. | Од. | П | Н | З | Д:П | По. | ||
1. | Manchester United | 8 | 6 | 1 | 1 | 17:5 | 19 | 4 | 3 | 0 | 1 | 8:2 | 9 | 4 | 3 | 1 | 0 | 9:3 | 10 | ||
2. | Chelsea | 8 | 6 | 1 | 1 | 13:4 | 19 | 4 | 3 | 1 | 0 | 7:2 | 10 | 4 | 3 | 0 | 1 | 6:2 | 9 | ||
3. | Bolton Wanderers | 8 | 5 | 2 | 1 | 9:4 | 17 | 4 | 3 | 1 | 0 | 5:0 | 10 | 4 | 2 | 1 | 1 | 4:4 | 7 | ||
4. | Portsmouth | 8 | 5 | 1 | 2 | 12:3 | 16 | 4 | 3 | 0 | 1 | 6:1 | 9 | 4 | 2 | 1 | 1 | 6:2 | 7 | ||
5. | Arsenal | 7 | 4 | 2 | 1 | 11:4 | 14 | 4 | 2 | 2 | 0 | 8:2 | 8 | 3 | 2 | 0 | 1 | 3:2 | 6 | ||
6. | Aston Villa | 8 | 3 | 5 | 0 | 10:5 | 14 | 4 | 3 | 1 | 0 | 7:2 | 10 | 4 | 0 | 4 | 0 | 3:3 | 4 | ||
7. | Reading | 8 | 4 | 1 | 3 | 9:8 | 13 | 4 | 2 | 1 | 1 | 5:4 | 7 | 4 | 2 | 0 | 2 | 4:4 | 6 | ||
8. | Everton | 8 | 3 | 4 | 1 | 13:8 | 13 | 4 | 2 | 2 | 0 | 8:4 | 8 | 4 | 1 | 2 | 1 | 5:4 | 5 | ||
9. | Blackburn Rovers | 8 | 3 | 3 | 2 | 9:10 | 12 | 4 | 2 | 1 | 1 | 7:6 | 7 | 4 | 1 | 2 | 1 | 2:4 | 5 | ||
10. | Fulham | 8 | 3 | 3 | 2 | 10:13 | 12 | 4 | 2 | 1 | 1 | 4:4 | 7 | 4 | 1 | 2 | 1 | 6:9 | 5 | ||
11. | Liverpool | 8 | 3 | 2 | 3 | 9:9 | 11 | 4 | 3 | 1 | 0 | 8:2 | 10 | 4 | 0 | 1 | 3 | 1:7 | 1 | ||
12. | Manchester City | 8 | 2 | 3 | 3 | 6:9 | 9 | 4 | 2 | 2 | 0 | 3:0 | 8 | 4 | 0 | 1 | 3 | 3:9 | 1 | ||
13. | Middlesbrough | 8 | 2 | 2 | 4 | 8:13 | 8 | 4 | 2 | 0 | 2 | 4:7 | 6 | 4 | 0 | 2 | 2 | 4:6 | 2 | ||
14. | Tottenham Hotspur | 8 | 2 | 2 | 4 | 5:10 | 8 | 4 | 2 | 1 | 1 | 4:3 | 7 | 4 | 0 | 1 | 3 | 1:7 | 1 | ||
15. | Newcastle United | 8 | 2 | 1 | 5 | 7:12 | 7 | 4 | 1 | 1 | 2 | 5:6 | 4 | 4 | 1 | 0 | 3 | 2:6 | 3 | ||
16. | Sheff United | 8 | 1 | 3 | 4 | 4:10 | 6 | 4 | 1 | 2 | 1 | 4:4 | 5 | 4 | 0 | 1 | 3 | 0:6 | 1 | ||
17. | Wigan Athletic | 7 | 1 | 2 | 4 | 7:11 | 5 | 3 | 1 | 1 | 1 | 3:4 | 4 | 4 | 0 | 1 | 3 | 4:7 | 1 | ||
18. | West Ham United | 8 | 1 | 2 | 5 | 6:12 | 5 | 4 | 1 | 1 | 2 | 4:5 | 4 | 4 | 0 | 1 | 3 | 2:7 | 1 | ||
19. | Watford | 8 | 0 | 4 | 4 | 7:13 | 4 | 4 | 0 | 3 | 1 | 5:6 | 3 | 4 | 0 | 1 | 3 | 2:7 | 1 | ||
20. | Charlton Athletic | 8 | 1 | 0 | 7 | 6:15 | 3 | 4 | 1 | 0 | 3 | 3:6 | 3 | 4 | 0 | 0 | 4 | 3:9 | 0 |
0 Comments:
Post a Comment
<< Home